Corrugators Machine
Forming curves/ pleats of aluminum separator applicator for a smooth airflow within cell type filtersSpecification
Use | Pleating & Cutting Aluminum Foil for Cell Type Filter Production |
Control System | PLC + Touch Screen |
Media | Aluminum |
Electricity | 380V/220V* 60(50)HZ* 3P(4P) |
Air Pressure | 6 kgf/㎠ (85 PSI) |
Available Thickness | Aluminum: 0.32-0.40 mm |
Cutting Method | Auto Cutting System |
Model No. | Available Media Width | Available Media Width | Available Pleat Height | Operation Speed | Input Power |
SCG0300LNS | 250 mm | 100-260 mm | 3.0-8.0 mm | 17 m/min | 0.95 kW |
Features